Most Recent East Patchogue Homes For Sale
| View All East Patchogue Homes For Sale | ||
|
267 Walker Ave, East Patchogue, NY 11772 | $445,900 4 beds 2.5 baths |
|
Property, East Patchogue, NY 11772 | $290,000 3 beds 1 bath |
|
5 Roosevelt Blvd, East Patchogue, NY 11772 | $295,090 3 beds 2 baths |
Real Estate Resources |
East Patchogue Apartments
There are 132 apartments found in and near the East Patchogue area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings